DMC colours
NameCodeRedGreenBlueColour
Salmon - vy lt 3713 255 198 200
Salmon - lt 761 245 164 169
Salmon 760 230 121 127
Salmon - med 3712 207 87 92
Salmon - dk 3328 193 66 75
Salmon - vy dk 347 166 32 48
Peach flesh - vy lt 948 253 213 193
Peach flesh - lt 754 244 176 150
Peach flesh 353 254 166 147
Coral - lt 352 242 115 101
Coral 351 224 77 70
Coral - med 350 212 52 52
Coral - dk 349 188 27 41
Coral red - vy dk 817 166 13 27
Carnation - vy lt 894 255 124 154
Carnation - lt 893 251 77 109
Carnation - med 892 244 56 83
Carnation - dk 891 239 44 70
Dusty rose - ultra v lt 963 255 186 196
Dusty rose - vy lt 3716 254 151 175
Dusty rose - med 962 228 100 134
Dusty rose - dk 961 217 75 111
Geranium - pale 957 255 124 162
Geranium 956 249 68 114
Melon - lt 3708 255 136 158
Melon - med 3706 255 97 117
Melon - dk 3705 238 58 77
Xmas red - lt 3801 224 35 56
Xmas red - bright 666 201 0 35
Xmas red 321 172 0 37
Xmas red - med 304 154 0 41
Xmas red - dk 498 136 0 37
Garnet 816 137 19 44
Garnet - med 815 112 13 35
Garnet - dk 814 91 19 37
Baby pink - lt 819 255 222 218
Baby pink 818 255 208 210
Rose - lt 3326 247 147 166
Rose - med 899 235 102 130
Rose 335 212 68 100
Rose - deep 309 173 32 62
Rose - vy deep 326 167 19 56
Dusty rose - lt 3354 231 137 158
Dusty rose 3733 224 108 133
Dusty rose - vy dk 3731 193 64 95
Dusty rose - ultra dk 3350 158 41 70
Mauve - lt 3689 245 172 194
Mauve - med 3688 209 105 135
Mauve 3687 177 61 100
Mauve - med dk 3803 123 37 68
Mauve - dk 3685 106 24 54
Cyclamen pink - lt 3806 228 85 146
Cyclamen pink 3805 205 44 114
Cyclamen pink - dk 3804 186 24 97
Cranberry - vy lt 605 254 152 193
Cranberry - lt 604 246 122 173
Cranberry 603 233 79 140
Cranberry - med 602 215 48 109
Cranberry - dk 601 198 27 87
Cranberry - vy dk 600 175 0 71
Plum - ultra lt 3609 229 145 206
Plum - vy lt 3608 215 112 173
Plum - lt 3607 190 61 142
Plum 718 167 32 111
Plum - med 917 145 27 91
Plum - dk 915 118 0 61
Shell pink - ultra v lt 225 244 196 188
Shell pink - vy lt 224 212 143 139
Shell pink - lt 223 179 92 101
Shell pink - med 3722 153 68 77
Shell pink - dk 3721 133 48 58
Shell pink - vy dk 221 109 35 41
Antique mauve - v lt 778 201 147 157
Antique mauve - lt 3727 201 137 156
Antique mauve - med 316 175 106 127
Antique mauve - dk 3726 128 70 83
Antique mauve - vy dk 315 111 56 66
Antique mauve - vvy dk 3802 96 44 54
Garnet - vy dk 902 91 32 46
Antique violet - vy lt 3743 187 169 184
Antique violet - lt 3042 150 124 141
Antique violet - med 3041 114 84 101
Antique violet - dk 3740 92 62 77
Violet - lt 554 196 139 195
Violet 553 146 79 146
Violet - med 552 123 56 129
Violet - vy dk 550 71 24 75
Lavender - lt 211 215 180 228
Lavender - med 210 190 145 205
Lavender - dk 209 166 108 179
Lavender - vy dk 208 129 68 151
Violet - dk 327 95 46 95
Blue violet - vy lt 3747 173 186 223
Blue violet - lt 341 146 158 203
Blue violet - med 340 124 118 190
Blue violet - dk 3746 96 79 159
Blue violet - vy dk 333 80 54 135
Cornflower blue - lt 794 112 137 183
Cornflower blue - med 793 84 100 151
Cornflower blue 3807 71 84 143
Cornflower blue - dk 792 58 62 130
Cornflower blue - vy dk 791 46 41 96
Delft - pale 800 142 178 212
Delft 809 109 144 199
Delft - med 799 83 123 181
Delft - dk 798 61 95 163
Royal blue 797 41 58 124
Royal blue - dk 796 35 44 111
Royal blue - vy dk 820 32 32 99
Antique bl. - ultra lt 3753 177 198 215
Antique blue - vy lt 3752 157 177 189
Antique blue - lt 932 117 143 166
Antique blue - med 931 83 106 130
Antique blue - dk 930 48 70 90
Antique blue - vy dk 3750 35 56 79
Baby blue - ultra v lt 3756 221 237 243
Baby blue - vy lt 775 180 207 219
Baby blue - lt 3325 142 184 216
Baby blue 3755 105 152 196
Baby blue - med 334 74 118 165
Navy blue - vy lt 322 64 102 155
Navy blue - lt 312 35 66 111
Navy blue - med 311 32 48 80
Navy blue 336 32 44 79
Navy blue - dk 823 32 35 58
Navy blue - vy dk 939 27 27 44
Blue - ultra vy lt 828 166 201 212
Blue - vy lt 827 135 180 208
Blue - lt 813 92 146 187
Blue - med 826 48 107 161
Blue - dk 825 27 79 134
Blue - vy dk 824 27 62 113
Sky blue - lt 3761 142 196 216
Sky blue 519 120 177 200
Wedgewood - lt 518 61 132 164
Wedgewood 3760 44 111 153
Wedgewood - med 517 35 99 145
Electric blue - med 996 0 151 225
Electric blue - dk 995 0 111 188
Sky blue - vy lt 747 173 219 225
Peacock blue - lt 3766 88 162 185
Peacock blue 807 44 132 158
Peacock blue - vy dk 3765 0 88 121
Turquoise - vy lt 3811 149 197 198
Turquoise - lt 598 122 178 181
Turquoise 597 77 146 159
Turquoise - med 3810 52 123 140
Turquoise - dk 3809 19 92 109
Turquoise - vy dk 3808 0 71 87
Seagreen - lt 964 117 205 193
Seagreen - med 959 48 173 157
Seagreen - dk 958 0 152 135
Seagreen - v.dk 3812 0 136 124
Aquamarine - med 943 0 143 121
Aquamarine - lt 993 85 171 144
Aquamarine 992 54 147 128
Aquamarine - dk 3814 13 113 99
Aquamarine - vy dk 991 13 88 80
Grey green - vy lt 928 171 181 177
Grey green - lt 927 136 154 151
Grey green - med 926 96 121 121
Grey green - dk 3768 66 91 97
Grey green - vy dk 924 41 66 71
Celadon green - lt 3817 130 172 151
Celadon green 3816 83 131 111
Celadon green - dk 3815 56 106 87
Blue green - lt 3813 140 172 157
Blue green - med 503 131 156 139
Blue green 502 84 117 101
Blue green - dk 501 54 84 74
Blue green - vy dk 500 37 61 54
Jade - vy lt 564 139 201 163
Jade - lt 563 109 177 140
Jade - med 562 58 124 90
Jade - vy dk 561 41 85 68
Nile green - lt 955 151 220 168
Nile green 954 108 190 135
Nile green - med 913 77 175 120
Emerald green - lt 912 48 156 102
Emerald green 911 0 136 83
Emerald green - med 910 0 122 75
Emerald green - dk 909 0 101 64
Emerald green - vy dk 3818 0 79 54
Baby green - med 966 141 191 142
Pistachio green - vy lt 369 193 212 157
Pistachio green - lt 368 123 164 118
Pistachio green 320 90 127 90
Pistachio green - dk 367 64 102 71
Pistachio green - vy dk 319 37 64 44
Pistac. grn - ultra drk 890 27 54 35
Forest green 989 108 146 84
Forest green - med 988 90 128 68
Forest green - dk 987 66 102 58
Forest green - vy dk 986 37 80 44
Yellow - green-vy lt 772 194 218 151
Yellow - green-vy lt 3348 163 184 106
Yellow - green-med 3347 107 131 74
Hunter green 3346 77 97 48
Hunter green - dk 3345 52 74 37
Hunter green - vy dk 895 37 61 37
Fern green - vy lt 524 154 162 132
Fern green - lt 523 142 151 115
Fern green 522 114 125 95
Fern green - dk 520 58 71 52
Green gray - lt 3053 139 150 105
Green gray - med 3052 113 124 84
Green gray - dk 3051 70 77 46
Pine green 3364 137 150 95
Pine green - med 3363 91 107 74
Pine green - dk 3362 66 75 52
Avocado grn - ultra lt 472 187 187 96
Avacado green - v lt. 471 141 157 84
Avocado green - lt 470 106 120 48
Avocado green 469 87 95 35
Avocado green - med 937 70 84 41
Avocado green - dk 936 66 68 35
Avocado green - vy dk 935 54 61 44
Black avocado green 934 46 52 37
Chartreuse - bright 704 120 173 68
Chartreude 703 96 167 70
Kelly green 702 52 133 62
X - mas green-lt 701 13 115 56
X - mas green-bright 700 0 112 62
X - mas green 699 0 95 61
Parrot green - lt 907 135 166 35
Parrot green - med 906 90 139 35
Parrot green - dk 905 61 113 35
Parrot green - vy dk 904 52 95 37
Moss green - lt 3819 184 183 56
Moss green 581 121 123 41
Moss green - dk 580 92 95 32
Olive green - lt 734 176 157 71
Olive green - med 733 152 134 48
Olive green 732 105 92 32
Olive green - vy dk 730 87 77 32
Khaki green - lt 3013 163 159 106
Khaki green - med 3012 125 115 64
Khaki green - dk 3011 92 88 48
Mustard - lt 372 163 147 97
Mustard 371 144 123 71
Mustard - med 370 130 109 61
Golden olive - vy lt 834 199 165 80
Golden olive - lt 833 176 141 62
Golden olive 832 154 118 44
Golden olive - med 831 120 92 37
Golden olive - dk 830 105 75 35
Golden olive - vy dk 829 95 66 32
Drab brown - lt 613 172 150 109
Drab brown - med 612 153 129 90
Drab brown - dk 611 112 90 61
Drab brown - vy dk 610 96 74 48
Yellow beige - lt 3047 219 201 145
Yellow beige - med 3046 197 169 102
Yellow beige - dk 3045 159 118 70
Hazelnut brown - lt 422 188 147 91
Hazelnut brown 3828 166 121 70
Hazelnut brown - dk 420 142 96 52
Hazelnut brown - vy dk 869 112 71 37
Topaz - med 783 208 132 44
Topaz - dk 782 172 101 32
Topaz - ultra vy dk 780 140 74 35
Off white 746 250 241 199
Old gold - vy lt 677 234 207 142
Old gold - lt 676 230 180 105
Old gold - med 729 194 137 64
Old gold - dk 680 166 115 52
Old gold - vy dk 3829 164 108 46
Straw - lt 3822 240 198 95
Straw 3821 227 176 68
Straw - dk 3820 213 151 44
Lemon - lt 445 247 245 122
Lemon 307 251 222 24
Lemon - dk 444 240 185 0
Lemon - vy lt 3078 250 235 151
Topaz - vy lt 727 255 228 113
Topaz - lt 726 255 212 71
Topaz 725 252 186 64
Yellow - ultra pale 3823 254 237 180
Yellow - lt pale 745 255 223 137
Yellow - pale 744 255 223 122
Yellow - med 743 255 200 71
Tangerine - lt 742 255 165 35
Tangerine - med 741 255 136 32
Tangerine 740 255 108 27
Canary - bright 973 255 207 0
Canary - deep 972 255 164 0
Pumpkin - bright 970 255 102 35
Burnt orange 947 255 74 27
Burnt orange - med 946 244 62 27
Burnt orange - dk 900 198 52 35
Bright orange 608 255 66 37
Bright orange - red 606 232 24 32
Apricot - lt 3824 255 165 141
Apricot 3341 255 129 102
Apricot - med 3340 255 102 71
Orange spice - vy lt 3825 255 154 99
Orange spice - lt 722 255 129 75
Orange spice - med 721 242 92 44
Orange spice - dk 720 210 66 27
Copper - lt 922 215 99 58
Copper 921 188 77 46
Copped - med 920 164 61 37
Red copper 919 145 41 32
Red copper - dk 918 123 46 35
Mahogany - vy lt 402 232 137 91
Mahogany - lt 3776 189 95 54
Mahogany - med 301 153 71 37
Mahogany - dk 400 118 52 32
Mahogany - vy dk 300 99 46 32
Golden brown - vy lt 3827 225 152 88
Golden brown - lt 977 230 131 61
Golden brown - med 976 196 106 44
Golden brown - dk 3826 156 77 37
Golden brown - vy dk 975 121 58 32
Flesh - dk 3770 255 230 201
Flesh 951 247 206 169
Flesh - med 945 238 178 143
Sportsman flesh -v y lt 3774 233 190 166
Sportsman flesh 950 223 172 147
Sportsman flesh - dk 3064 183 115 90
Sportsman flesh - v dk 407 177 114 96
Flesh - dk 3772 147 90 75
Flesh - vy dk 632 114 61 52
Terra cotta - ul vy lt 3779 232 164 146
Terra cotta - vy lt 758 220 146 123
Terra cotta - lt 3778 193 105 90
Terra cotta - med 356 173 80 70
Terra cotta 3830 156 58 54
Terra cotta - dk 355 136 46 44
Terra cotta - vy dk 3777 130 37 41
Cream 712 243 232 210
Tan - ultra vy lt 739 237 205 166
Tan - vy lt 738 213 169 120
Tan - lt 437 209 156 106
Tan 436 185 124 74
Brown - vy lt 435 163 97 52
Brown - lt 434 128 70 37
Brown - med 433 100 56 35
Coffe brown - dk 801 87 52 35
Coffee brown - vy dk 898 74 46 35
Coffee brown - ultra dk 938 61 41 35
Black brown 3371 44 35 32
Beige brown - ul vy lt 543 229 198 173
Beige brown - vy lt 842 191 159 135
Beige brown - lt 841 155 120 99
Beige brown - med 840 127 92 74
Beige brown - dk 839 85 61 52
Beige brown - vy dk 838 68 48 41
Bright White B 5200 250 249 255
BLANC 0 252 252 253
ECRUT 0 238 223 197
Brown grey - vy lt 3024 185 176 159
Brown grey - lt 3023 147 141 118
Brown grey - med 3022 115 114 95
Brown grey - dk 3787 80 71 61
Brown grey - vy dk 3021 70 56 46
Beige grey - lt 822 225 213 186
Beige grey - med 644 186 177 149
Beige grey - dk 642 139 124 99
Beige grey - vy dk 640 114 100 79
Beige grey - ultra dk 3790 97 77 61
Mocha brown - lt 3033 210 189 166
Mocha brown - lt 3782 172 146 120
Mocha brown - med 3032 150 134 105
Mocha brown - dk 3781 80 61 46
Mocha brown - vy dk 3031 66 46 37
Shell grey - vy dk 453 191 173 166
Shell grey - med 452 159 139 139
Shell grey - dk 451 122 108 108
Ash grey - vy lt 535 75 75 70
Beaver grey - vy lt 3072 194 198 190
Beaver grey - lt 648 152 151 139
Beaver grey - med 647 125 123 112
Beaver grey - dk 646 105 100 88
Beaver grey - vy dk 645 87 87 74
Beaver grey - ultra dk 844 61 61 54
Pearl grey - vy lt 762 196 197 206
Pearl grey 415 159 166 177
Steel grey - lt 318 128 135 150
Steel grey - dk 414 100 107 120
Pewter grey 317 79 84 96
Pewter grey - dk 413 62 66 71
Pewter grey - vy dk 3799 48 52 56
Black 310 32 32 32
None 3833 207 85 106
None 3832 198 56 80
None 3831 168 32 58
None 3836 162 108 144
None 3835 113 64 97
None 3834 91 41 74
None 3837 108 54 129
None 3840 133 163 206
None 3839 91 112 174
None 3838 74 92 166
None 3841 159 188 206
None 3842 13 62 107
None 3843 0 129 199
None 3846 0 175 209
None 3845 0 155 190
None 3844 0 137 178
None 3849 68 145 141
None 3848 24 109 106
None 3847 0 80 77
None 3851 0 159 130
None 3850 0 133 107
None 3852 195 128 27
None 3855 249 193 112
None 3854 242 147 71
None 3853 209 100 44
None 3856 229 164 114
None 3859 178 109 92
None 3858 117 61 54
None 3857 87 37 35
None 3861 141 108 106
None 3860 111 79 75
None 3864 177 137 111
None 3863 146 105 79
None 3862 124 85 62
None 3865 247 247 240
None 3866 221 209 190
Light Peach 967 255 190 169
Dark Peach 3771 223 155 123
Dark Flesh 152 205 131 132
Pink 151 241 168 185
Lilac 153 209 159 196
Forget me not Blue 155 118 101 171
Medium Blue 156 115 125 179
Dark Blue 158 48 48 101
Light Baby Blue 162 162 193 208
Light Blue 157 149 171 202
Deep Blue 803 32 54 96
Light Petrol Blue 159 151 166 197
Medium Petrol Blue 160 102 118 156
Dark Petrol Blue 161 79 91 132
Green 163 68 113 91
Dark Grass Green 505 44 97 66
Bright Green 165 205 201 101
Lime Green 166 161 159 32
Golden Yellow 728 239 173 61
Khaki Brown 167 141 100 58
Brown 779 84 56 54
Bright Red 150 146 19 56
Deep Red 777 120 13 44
Very Dark Red 154 56 24 44
Silver Grey 168 171 179 183
Pewter Grey 169 113 122 123
More on print and concerning sprintftemplate
Fastest SFTP, FTP and FTPS Client on the Planet, GoFTP FREE